IPO Allotment Status: Here you will find the details about how to find the IPO allotment. Not only that, you will also find the allotment link through which you can check the allotment status of IPO. There are 2 registrar Linkintime and KFintech for main board IPOs. SME IPO allotment status can be check on their respective registrar’s website.
Check IPO Allotment Status 2023
Here is the list of the current IPO both main board and SME for which you want to check the IPO allotment status. The link for the status check is given against each IPO name. Just click on the link and it will direct you to the IPO allotment status page. Where you can input certain details to check the IPO allotment status.
Check IPO Allotment
Company Name | Allotment | Allotment Link |
---|---|---|
Arvind And Company | 19-10-2023 | Check Allotment |
Committed Cargo | 13-10-2023 | Check Allotment |
One Click Logistics | 09-10-2023 | Check Allotment |
Plaza Wires Limited | 09-10-2023 | Check Allotment |
Vishnusurya Projects | 09-10-2023 | Check Allotment |
Vivaa Tradecom Limited | 09-10-2023 | Check Allotment |
Sharp Chucks | 09-10-2023 | Check Allotment |
Plada Infotech | 09-10-2023 | Check Allotment |
Karnika Industries | 09-10-2023 | Check Allotment |
Akanksha Power | 09-10-2023 | Check Allotment |
Valiant Laboratories | 06-10-2023 | Check Allotment |
E Factor Experiences | 06-10-2023 | Check Allotment |
Vinyas Innovative | 06-10-2023 | Check Allotment |
Canarys Automations | 06-10-2023 | Check Allotment |
City Crops Agro | 05-10-2023 | Check Allotment |
Kontor Space Limited | 05-10-2023 | Check Allotment |
Goyal Salt | 05-10-2023 | Check Allotment |
Updater Services | 04-10-2023 | Check Allotment |
Sunita Tools | 04-10-2023 | Check Allotment |
NewJaisa Technologies | 04-10-2023 | Check Allotment |
Organic Recycing | 03-10-2023 | Check Allotment |
Saakshi Medtech | 03-10-2023 | Check Allotment |
Inspire Films Limited | 03-10-2023 | Check Allotment |
Digikore Studios | 03-10-2023 | Check Allotment |
JSW Infrastructure | 03-10-2023 | Check Allotment |
Arabian Petroleum | 03-10-2023 | Check Allotment |
Manoj Vaibhav Gems | 29-09-2023 | Check Allotment |
Marco Cables | 28-09-2023 | Check Allotment |
Master Components | 26-09-2023 | Check Allotment |
Mangalam Alloys | 28-09-2023 | Check Allotment |
Hi-Green Carbon | 28-09-2023 | Check Allotment |
Manoj Vaibhav Gems | 29-09-2023 | Check Allotment |
Signature Global | 27-09-2023 | Check Allotment |
Sai Silks Kalamandir | 27-09-2023 | Check Allotment |
Kody Technolab | 25-09-2023 | Check Allotment |
Madhusudan Masala | 26-09-2023 | Check Allotment |
Yatra Online Limited | 25-09-2023 | Check Allotment |
Rishabh Instruments | 06-09-2023 | Check Allotment |
Ratnaveer Precession | 08-09-2023 | Check Allotment |
Basilic Fly Studio | 08-09-2023 | PurvaShare Allotment Link |
Jupiter Life Line Hospital | 13-09-2023 | Check Allotment |
Kahan Packaging Limited | 13-09-2023 | Check Allotment |
Meson Valves | 15-09-2023 | Check AllotmentCheck Allotment |
Unihealth Consultancy | 15-09-2023 | Bigshare Allotment Link |
Jiwanram Sheoduttrai | 15-09-2023 | Check Allotment |
EMS Limited | 15-09-2023 | Check Allotment |
Chavda Infra | 20-09-2023 | Check Allotment |
Samhi Hotels Limited | 22-09-2023 | Check Allotment |
R R Kable Limited | 18-09-2023 | Check Allotment |
Kundan Edifice | 21-09-2023 | Check Allotment |
Zaggle Prepaid Ocean | 22-09-2023 | Check Allotment |
Cellecor Gadgets Limited | 25-09-2023 | Check Allotment |
You can also keep a tab on the IPO allotment dates by check our IPO Calendar. You can add this Google calendar to your phone and you will be notified for the daily event like IPO offer (open and close dates), IPO allotment, IPO listing.
Here is the link to check the Unihealth Consultancy IPO GMP price today.
The IPO Allotment Process
Setting the Price Range
One critical step in the IPO process is determining the price range at which shares will be offered. This is a delicate balance between maximizing proceeds for the company and providing value to investors.
Building Investor Interest
Before the actual offering, the company and its underwriters engage in a roadshow to generate interest among potential investors. These roadshows involve presentations and meetings with institutional investors.
The Subscription Period
Once the IPO is announced, there is a subscription period during which investors can place their orders. This period can range from a few days to several weeks, depending on the offering’s size and complexity.
Allocation of Shares
After the subscription period closes, the underwriters allocate shares to various categories of investors, including institutional investors, retail investors, and employees.
Listing on Stock Exchanges
Finally, the company’s shares are listed on stock exchanges, making them tradable for the public. This marks the completion of the IPO process.
The Investor’s Perspective
How Can You Participate?
As an individual investor, you can participate in an IPO through your brokerage account. During the subscription period, you can place an order for the number of shares you wish to purchase.
The Allotment Outcome
The allocation of shares in an IPO can be a nerve-wracking moment. Not all investors may receive the quantity of shares they applied for, as it depends on various factors, including demand and the number of shares available.
Conclusion
In conclusion, the IPO allotment process is a fascinating journey that transforms a private company into a publicly-traded entity. It involves meticulous planning, regulatory compliance, and the allocation of shares to various investors. As you consider investing in IPOs, remember that the process can be competitive, but it offers an exciting opportunity to become a shareholder in companies you believe in.
IPO Allotment FAQs
The minimum investment required to participate in an IPO varies from one offering to another. It is typically determined by the price of one share and any lot size requirements set by the company.
In most cases, there is a lock-up period after an IPO, during which you cannot sell your allotted shares. This period is intended to stabilize the stock’s price.
The allocation of shares is typically based on a predetermined formula that considers both retail and institutional investor demand. Retail investors may receive a smaller portion compared to institutional investors.
If an IPO is oversubscribed, it means that there is more demand for shares than there are shares available. In such cases, the allotment may be pro-rata, and investors may receive a reduced quantity of shares.
Like all investments, IPOs carry inherent risks. It’s essential to thoroughly research the company, understand its financials, and assess its long-term prospects before investing in an IPO.