IPL stands for Indian Premier League. Cricket is a religion in India, and the Indian Premier League (IPL) has only added to the country’s love for the sport. The IPL is a professional Twenty20 cricket league in India that has revolutionized cricket in the country. In this article, we will discuss the IPL Full Form, history, teams, and other exciting aspects of this popular cricket league.
History of IPL
The Indian Premier League was founded in 2008 by the Board of Control for Cricket in India (BCCI) as a professional T20 cricket league. The league was the brainchild of Lalit Modi, who wanted to create a platform for Indian cricketers to showcase their skills and compete with the best in the world.
IPL Full Form
The IPL Full Form is “Indian Premier League.” It is a professional Twenty20 cricket league in India that attracts the best cricket players from around the world.
IPL year wise winners list
Year | Winner | Runner-Up |
---|---|---|
2008 | Rajasthan Royals | Chennai Super Kings |
2009 | Deccan Chargers | Royal Challengers Bangalore |
2010 | Chennai Super Kings | Mumbai Indians |
2011 | Chennai Super Kings | Royal Challengers Bangalore |
2012 | Kolkata Knight Riders | Chennai Super Kings |
2013 | Mumbai Indians | Chennai Super Kings |
2014 | Kolkata Knight Riders | Kings XI Punjab |
2015 | Mumbai Indians | Chennai Super Kings |
2016 | Sunrisers Hyderabad | Royal Challengers Bangalore |
2017 | Mumbai Indians | Rising Pune Supergiant |
2018 | Chennai Super Kings | Sunrisers Hyderabad |
2019 | Mumbai Indians | Chennai Super Kings |
2020 | Mumbai Indians | Delhi Capitals |
2021 | Chennai Super Kings | Kolkata Knight Riders |
2022 | Gujarat Titans | Rajasthan Royals |
Teams in IPL
The IPL consists of eight teams representing different cities in India. These teams are Mumbai Indians, Chennai Super Kings, Royal Challengers Bangalore, Kolkata Knight Riders, Sunrisers Hyderabad, Delhi Capitals, Kings XI Punjab, and Rajasthan Royals.
Teams Performance over the years
Season | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
(No. of teams) | 8 | 8 | 8 | 10 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 |
Rajasthan Royals | 1st | 6th | 7th | 6th | 7th | 3rd | 5th | 4th | S | S | 4th | 7th | 8th | 7th | 2nd |
Chennai Super Kings | 2nd | 4th | 1st | 1st | 2nd | 2nd | 3rd | 2nd | S | S | 1st | 2nd | 7th | 1st | 9th |
Kolkata Knight Riders | 6th | 8th | 6th | 4th | 1st | 7th | 1st | 5th | 4th | 3rd | 3rd | 5th | 5th | 2nd | 7th |
Mumbai Indians | 5th | 7th | 2nd | 3rd | 4th | 1st | 4th | 1st | 5th | 1st | 5th | 1st | 1st | 5th | 10th |
Delhi Capitals | 4th | 3rd | 5th | 10th | 3rd | 9th | 8th | 7th | 6th | 6th | 8th | 3rd | 2nd | 3rd | 5th |
Punjab Kings | 3rd | 5th | 8th | 5th | 6th | 6th | 2nd | 8th | 8th | 5th | 7th | 6th | 6th | 6th | 6th |
Royal Challengers Bangalore | 7th | 2nd | 3rd | 2nd | 5th | 5th | 7th | 3rd | 2nd | 8th | 6th | 8th | 4th | 4th | 3rd |
Sunrisers Hyderabad | 4th | 6th | 6th | 1st | 4th | 2nd | 4th | 3rd | 8th | 8th | |||||
Gujarat Titans | 1st | ||||||||||||||
Lucknow Super Giants | 4th | ||||||||||||||
Deccan Chargers | 8th | 1st | 4th | 7th | 8th | ||||||||||
Sahara Pune Warriors | 9th | 9th | 8th | ||||||||||||
Kochi Tuskers Kerala | 8th | ||||||||||||||
Gujarat Lions | 7th | ||||||||||||||
Rising Pune Supergiant | 2nd |
IPL Auction
The IPL auction is an exciting event that takes place before the start of each season. In this event, team owners bid for the best cricket players from around the world.
The auction is a crucial aspect of the IPL as it determines the composition of each team and can make or break a team’s chances of winning the tournament.
IPL Schedule
The IPL takes place annually between March and May. Each team plays a total of 14 matches, seven at home and seven away. The top four teams qualify for the playoffs, which consist of two qualifiers, an eliminator, and the final. Check the IPL 2023 schedule for more details.
IPL Trophies
The IPL has two main trophies: the IPL Trophy and the Purple Cap. The IPL Trophy is awarded to the winning team, while the Purple Cap is awarded to the leading wicket-taker of the tournament.
IPL Records
The IPL has seen some remarkable performances over the years. Chris Gayle holds the record for the highest individual score in an IPL match, with 175 runs off just 66 balls. Lasith Malinga holds the record for the most wickets in the IPL, with 170 wickets in 122 matches.
Record | Player/Team | Year(s) |
---|---|---|
Highest Individual Score in an innings | Chris Gayle (Royal Challengers Bangalore) | 175* (66) |
Most Runs in a Single Season | Virat Kohli (Royal Challengers Bangalore) | 973 (2016) |
Most Sixes in an innings | Chris Gayle (Royal Challengers Bangalore) | 17 (2013) |
Fastest Century in an innings | Chris Gayle (Royal Challengers Bangalore) | 30 balls (2013) |
Most Wickets in the IPL Career | Lasith Malinga (Mumbai Indians) | 170 (2009-2020) |
Most Hat-Tricks in IPL Career | Amit Mishra (Delhi Capitals) | 3 |
Most Dot Balls Bowled in IPL Career | Harbhajan Singh (Chennai Super Kings) | 1,334 (2008-2020) |
Highest Partnership in IPL History | Chris Lynn and Gautam Gambhir (Kolkata Knight Riders) | 184 (2017) |
Most Catches by a Fielder in IPL Career | Suresh Raina (Chennai Super Kings) | 102 (2008-2020) |
Most IPL Winner
Mumbai Indians (MI) is the most successful IPL team, followed by Chennai Super Kings is the second-best team to have lifted the IPL title on four occasions. Let’s have a look at the most IPL winners list by the team.
IPL Winner Team | Times | Year |
Mumbai Indians | 5 times | 2013, 2015, 2017, 2019, 2020 |
Chennai Super Kings | 4 times | 2010, 2011, 2018, 2021 |
Kolkata Knight Riders | 2 times | 2012, 2014 |
Sunrisers Hyderabad | 1 time | 2016 |
Rajasthan Royals | 1 time | 2008 |
Deccan Chargers | 1 time | 2009 |
Gujarat Titans | 1 time | 2022 |
Title Sponsorship
Sponsor | Period | Sponsorship fee (per year) |
---|---|---|
DLF | 2008–2012 | ₹40 crore (US$5.0 million) |
Pepsi | 2013–2015 | ₹79.4 crore (US$9.9 million) |
Vivo | 2016–2017 | ₹100 crore (US$12.5 million) |
Vivo | 2018–2019 | ₹439.8 crore (US$55.1 million) |
Dream11 | 2020 | ₹222 crore (US$27.8 million) |
Vivo | 2021 | ₹439.8 crore (US$55.1 million) |
Tata | 2022–2023 | ₹498 crore (US$62.4 million) |
Brand Value of IPL Teams
After a comprehensive investigation by Brand Finance, a London-based enterprise, following the culmination of the 2017 Indian Premier League, it has been reported that the IPL has experienced a 37% surge in its business value, reaching an unprecedented pinnacle of $5.3 billion.
This benchmark surpasses the five-billion-dollar mark for the first time in a season. The managing director of the company declared, “In its 11th season, the Indian Premier League has arrived to stay.
It has yielded remarkable financial outcomes for the players, franchisees, sponsors, and the entirety of India, hence prompting an intense longing among various stakeholders to appropriately evaluate it. To guarantee sustained expansion, the league’s management and team proprietors must explore pioneering methods to captivate fans, clubs, and sponsors.”
Team | Brand value |
---|---|
Mumbai Indians | ₹9,962 crore (US$1.2 billion) |
Chennai Super Kings | ₹8,811 crore (US$1.1 billion) |
Kolkata Knight Riders | ₹8,428 crore (US$1.1 billion) |
Lucknow Super Giants | ₹8,236 crore (US$1.0 billion) |
Delhi Capitals | ₹7,930 crore (US$993.1 million) |
Royal Challengers Bangalore | ₹7,853 crore (US$983.5 million) |
Rajasthan Royals | ₹7,662 crore (US$959.5 million) |
Sunrisers Hyderabad | ₹7,432 crore (US$930.7 million) |
Punjab Kings | ₹7,087 crore (US$887.5 million) |
Gujarat Titans | ₹6,512 crore (US$815.5 million) |
IPL and Indian Cricket
The IPL has had a significant impact on Indian cricket. It has provided a platform for young Indian cricketers to showcase their skills and learn from some of the best players in the world.
The league has also contributed to the growth of Indian cricket by providing financial support to the BCCI and promoting the sport in new markets.
IPL and Indian Economy
The IPL has also had a significant impact on the Indian economy. The league has created thousands of jobs, from players to support staff to event management professionals.
It has also boosted tourism in India, with millions of cricket fans traveling to different cities to watch their favorite teams play.
Conclusion
The IPL has become an integral part of Indian cricket and has revolutionized the sport in the country. With its high-octane matches, world-class players, and exciting auctions, the league has captured the hearts of cricket fans around the world.
FAQs on IPL Full Form
The full form of IPL is “Indian Premier League.”
The IPL was founded in 2008.
There are eight teams in the IPL.
The IPL takes place annually between March and May.
The IPL auction is an event where team owners bid for the